Find What You’re Looking For
RHD Electric Truck 5032EV
RHD Electric Truck 5032EV model is 1.5 Ton Electric Truck, with 58 kwh lithium battery, max. loading capacity is 1500kgs. Its low energy consumption will save much energy compared with a gasoline vehicle.

Hassle Free Delivery
Peace of mind
Best Buying Experience
We share happiness
After-Sale Service
Best Service Offered
Detailed Specifications
| RHD Electric Truck 5032EV | |||
| Cab | L×W×H: | 1898x1740x1566 mm | |
| Truck Dimensions | L×W×H: | 5195x1740x1992 mm | |
| Wheel base | 2800 mm | ||
| Weight | Gross weight | 3,900 KG | |
| Curb weight (without cargo box) | 2,400 KG | ||
| Performance | Endurance mileage | 250-280 KM | |
| Min. turning radius | ≤11 m | ||
| Min. ground clearance | 120 mm | ||
| Maximum speed | 100 KM/H | ||
| Battery | Type | Ternary lithium battery | |
| Rated Capacity | 172Ah | ||
| Rated power | 56.7 KWh | ||
| Rated voltage | 330 V | ||
| Motor | Type | Permanent Magnet Synchronous Motor | |
| Rated/peak torque | 110/300 N•m | ||
| Rated/peak power | 40/80kw | ||
| Weight | 40 KG | ||
| Dimensions | ∅224*304 mm | ||
| Chassis | Front axle | Front Tread 1512 mm | |
| Rear axles | Rear Tread 1100mm | ||
| Rear axle ratio 4.33 | |||
| Tyre | 195/70R15LT 10PR | ||
| Braking system | Integral hydraulic four-channel ABS Assembly | ||
| FR: Disc RR: Drum | |||

Speak with Us – Enquire Now!
HEAD OFFICE
# 1 Dib Ware House,
Al Quoz Industrial Area No # 4,
Near Al Ahli Driving School, Dubai (UAE)
INDIA OFFICE
L-19 Green Park Main,
New Delhi-110016 (INDIA)
Reach Us - Enquiry
Send Your Inquiry
Drop us a line and we’ll get back to you within 48 hours of business days.
Careers at RK Globals
Explore opportunities to grow with us and shape the future of global distribution.
Contact Info:
Give us a call or drop by anytime during our office hours. We endeavour to respond to all enquiries within 24-48 hours on business days and will be happy to answer your questions.