Find What You’re Looking For
XR150DⅢ
A high-performance drilling or construction equipment model. Known for stability and efficient output. Engineered for heavy workloads. Features modern technology for precision work. Suitable for industrial and infrastructure projects.
Quick highlights
Displacement
1200cc
Transmission
Manual
Fuel Type
Gasoline
Hassle Free Delivery
Peace of mind
Best Buying Experience
We share happiness
After-Sale Service
Best Service Offered
Detailed Specifications
Parameter | Unit | XR150DIII |
|---|---|---|
| Certification | — | CE/ISO9001 |
| Dimension (L×W×H) | mm | 7550×4200×19040 |
| Weight | kg | 49000 |
| Power | kW | 150 |
| Voltage | V | 220/380 |
| Usage | — | Water Well |
| Model Number | — | XR150DIII |
| Brand Name | — | XCMG |
| Place of Origin | — | China |
| Power Type | — | Electric |
| Type | — | Rotary Drilling Rig |
| Engineering & Construction Machinery | — | XR150DIII |
Parameter | Unit | XR150DIII |
|---|---|---|
| Max. Drilling Diameter | mm | 1500 |
| Max. Drilling Depth | m | 56 |
| Allowable Luffing Scope | mm | 3250–3650 |
| Dimension (Working Condition L×W×H) | mm | 7550×4200×19040 |
| Dimension (Transport Condition L×W×H) | mm | 13150×2960×3140 |
| Weight (Overall Unit, excl. tools) | t | 49 |
| Engine Model | — | CUMMINS QSB7 |
| Rated Power / Speed | kW / r/min | 150 / 2050 |
| Hydraulic System Max. Working Pressure | MPa | 35 |
| Rotary Drive Max. Torque | kN·m | 150 |
| Rotational Speed | r/min | 7–33 |
| Crowd Cylinder Max. Pushing Force | kN | 120 |
| Crowd Cylinder Max. Pulling Force | kN | 160 |
| Crowd Cylinder Max. Stroke | mm | 3500 |
| Main Winch Max. Pulling Force | kN | 160 |
| Main Winch Max. Single-Rope Speed | m/min | 72 |
| Main Winch Rope Diameter | mm | 26 |
| Auxiliary Winch Max. Pulling Force | kN | 50 |
| Auxiliary Winch Max. Single-Rope Speed | m/min | 60 |
| Auxiliary Winch Rope Diameter | mm | 16 |
| Mast Left/Right Inclination | ° | 3 / 3 |
| Mast Front/Back Inclination | ° | 5 / 15 |
| Rotary Table Slewing Angle | ° | 360 |
| Max. Traveling Speed | km/h | 2.1 |
| Max. Climbable Gradient | % | 40 |
| Crawler Plate Width | mm | 700 |
| Crawler External Width (Min–Max) | mm | 2960–4200 |
| Center Distance Between Longitudinal Wheels | mm | 4310 |
| Average Ground Pressure | kPa | 83 |
Parameter | Unit | XR150DIII |
|---|---|---|
| Certification | — | CE/ISO9001 |
| Dimension (L×W×H) | mm | 7550×4200×19040 |
| Weight | kg | 49000 |
| Power | kW | 150 |
| Voltage | V | 220/380 |
| Usage | — | Water Well |
| Model Number | — | XR150DIII |
| Brand Name | — | XCMG |
| Place of Origin | — | China |
| Power Type | — | Electric |
| Type | — | Rotary Drilling Rig |
Parameter | Unit | XR150DIII |
|---|---|---|
| Weight | kg | 49000 |
| Condition | — | New |
| Moving Type | — | Crawler |
| Max. Drilling Diameter | mm | 1500 |
| Max. Drilling Depth | m | 56 |
| Allowable Luffing Scope | mm | 3250–3650 |
| Max. Working Pressure (Hydraulic System) | MPa | 35 |
| Rotary Drive Max. Torque | kN·m | 150 |
| Rotational Speed | r/min | 7–33 |
| Rotary Table Slewing Angle | ° | 360 |
| Max. Traveling Speed | km/h | 2.1 |
| Max. Climbable Gradient | % | 40 |
| Crawler Plate Width | mm | 700 |
| Engine Model | — | CUMMINS QSB6.7 |

Speak with Us – Enquire Now!
HEAD OFFICE
# 1 Dib Ware House,
Al Quoz Industrial Area No # 4,
Near Al Ahli Driving School, Dubai (UAE)
INDIA OFFICE
L-19 Green Park Main,
New Delhi-110016 (INDIA)
Reach Us - Enquiry
Send Your Inquiry
Drop us a line and we’ll get back to you within 48 hours of business days.
Careers at RK Globals
Explore opportunities to grow with us and shape the future of global distribution.
Contact Info:
Give us a call or drop by anytime during our office hours. We endeavour to respond to all enquiries within 24-48 hours on business days and will be happy to answer your questions.