Find What You’re Looking For
XR240E
An advanced heavy-duty equipment model for large-scale projects. Delivers strong power and high efficiency. Built to withstand rigorous conditions. Offers improved control and operator comfort. Ideal for complex construction applications.
Quick highlights
Displacement
1200cc
Transmission
Manual
Fuel Type
Gasoline
Hassle Free Delivery
Peace of mind
Best Buying Experience
We share happiness
After-Sale Service
Best Service Offered
Detailed Specifications
Parameter | Unit | XR240E |
|---|---|---|
| Certification | — | CE/ISO9001 |
| Dimension (L×W×H) | mm | — |
| Weight | t | 82 |
| Power | kW | — |
| Voltage | V | — |
| Usage | — | — |
| Model Number | — | XR240E |
| Brand Name | — | XCMG |
| Place of Origin | — | China |
| Power Type | — | Diesel |
| Type | — | Rotary Drilling Rig |
| Engineering & Construction Machinery | — | XR240E |
Parameter | Unit | XR240E |
|---|---|---|
| Working Capacity Max Diameter (Crowd Cylinder) | mm | 2200 |
| Working Capacity Max Diameter (Crowd Winch) | mm | 2000 |
| Max Depth | m | 70 |
| Engine Model | — | Volvo TAD1171VE |
| Rated Power | kW | 265 |
| Tank Volume | L | 580 |
| Rotary Drive Max Torque | kN·m | 240 |
| Rotational Speed | r/min | 7–30 |
| Overall Working Height | m | 22.7 |
| Overall Working Weight | t | 82 |
| Crawler Width | mm | 3250–4400 |
| Crawler Shoes Width | mm | 800 |
| Crawler Shoes Length | mm | 5715 |
| Driving Force | kN·m | 485 |
| Travel Speed | km/h | 0–1.8 |
| Mast Lateral Inclination | ° | 4 |
| Mast Forward Inclination | ° | 5 |
| Crowd Cylinder Max Crowded Force | kN | 210 |
| Crowd Cylinder Max Extraction Force | kN | 220 |
| Crowd Cylinder Stroke | mm | 5000 |
| Crowd Cylinder Slow Speed | m/min | 5.8 |
| Crowd Cylinder High Speed | m/min | 12 |
| Crowd Winch Max Crowded/Extraction Force | kN | 250 / 250 |
| Crowd Winch Stroke | m | 13 |
| Crowd Winch Slow Speed | m/min | 7 |
| Crowd Winch High Speed | m/min | 30 |
| Crowd Winch Rope Diameter | mm | 24 |
| Main Winch Max Extraction Force | kN | 240 |
| Main Winch Speed | m/min | 0–70 |
| Main Winch Rope Diameter | mm | 32 |
| Auxiliary Winch Max Extraction Force | kN | 80 |
| Auxiliary Winch Speed | m/min | 0–70 |
| Auxiliary Winch Rope Diameter | mm | 20 |
| Hydraulic System Max Flow | L | 2×280 + 90 |
| Hydraulic System Max Working Pressure | MPa | 34 |
Parameter | Unit | XR240E |
|---|---|---|
| Certification | — | CE/ISO9001 |
| Weight | t | 82 |
| Model Number | — | XR240E |
| Brand Name | — | XCMG |
| Place of Origin | — | China |
| Power Type | — | Diesel |
| Type | — | Rotary Drilling Rig |
Parameter | Unit | XR240E |
|---|---|---|
| Weight | kg | 82000 |
| Condition | — | New |
| Moving Type | — | Other |

Speak with Us – Enquire Now!
HEAD OFFICE
# 1 Dib Ware House,
Al Quoz Industrial Area No # 4,
Near Al Ahli Driving School, Dubai (UAE)
INDIA OFFICE
L-19 Green Park Main,
New Delhi-110016 (INDIA)
Reach Us - Enquiry
Send Your Inquiry
Drop us a line and we’ll get back to you within 48 hours of business days.
Careers at RK Globals
Explore opportunities to grow with us and shape the future of global distribution.
Contact Info:
Give us a call or drop by anytime during our office hours. We endeavour to respond to all enquiries within 24-48 hours on business days and will be happy to answer your questions.